Devlog: Dot Hop Speed Run and Puzzle Spoilers
!> Spoiler Warning: Animated Dot Hop Puzzle Solutions below!
2025 July 18 17:00
that’s after 5 on Fridaze folks!
you’re out in my seat at the bar
i’m <leader-u-c> to disable autocomplete in neovide
popping up like fireworks
someone’s trying to type here
driving me bananas
<switches to emacs>
oh thank god it’s gone
I’m working on Dot Hop 2.0!
Section titled “I’m working on Dot Hop 2.0!”I’m hoping to dive on a Dot Hop refactor tonight - i started a huge one called
GAMEDEF IS DEAD today. Here’s links to some related commits confusingly buried
in this list of links helpful for the rest of this post:
- Dot Hop on Steam
- Dot Hop repo on Github
GAMEDEF IS DEADCommits- Twitch Stream that all the GIFs below are cut from
- (if the stream has expired from the web there are should be a collection of VOD/highlights around somewhere)
Dot Hop for iOS and Android is in beta!
Ping me on Discord for an invite!
sneak peak: GameDef is Dead
Section titled “sneak peak: GameDef is Dead”I’m completely removing all the GameDef and game_def in the repo.
It was responsible for wrapping the ParsedGame.
(which is a raw array of strings and various metadata)
GameDef also promoted a bunch of helper puzzle state datas.
mostly it improved things from the parse that PuzzleScript (separate library) supported e.g. a ‘legend’ for mapping the raw string inputs to lists of OR + AND
(now mostly referred to as cell data) (by now i’ve just hardcoded the legend - it’s flexiblity i don’t need rn)
This morning i created a EditorInputPlugin that parses .puzz plaintext files
into a Godot Custom Resource.
!> if that one line doesn’t cheer you up, you might hate the rest of this post :sweat_smile:
We now support dothop-tutorial.puzz as a full-on PuzzleSetData godot ‘resource’.
It’s read-only but will be the core of the new PuzzleStore (coming soon to a
src/* near you!).
…which is probably a stateless Autoload for all puzzle data? (Maybe exposed
as lists/filters of PuzzleDefs?)
I recently finished two other refactors:
DotHopPuzzle<>PuzzleStateextractionPuzzleAnalysis<>StatLoggerpuzzle-data exporter
StatLoggergenerated the json that supports the rest of this post.
Thanks,StatLogger.
You’re an inspiration to us all.
--- snip ---
Everything below here was auto-generated
by bb/blog/devlogs/dothop_puzzle_data.clj
Dot Hop 1.0 Speedrun and Puzzle Data
Section titled “Dot Hop 1.0 Speedrun and Puzzle Data”I streamed a full playthrough of Dot Hop 1.0 in June! (link above)
I’ve been thinking about Dot Hop puzzle metrics - here I’ll present some alongside the solutions. The result is this mess of a Dev Log.
Presenting: A bunch of Dot Hop Puzzle Spoilers Alongside: the raw plain-text puzzle input Tables of path, choice, and turn counts.
Path count: How many possible ways can this puzzle be brute-forced? Winning path count: How many are ‘wins’? Choices: How many times did the player have multiple-next-dot options (besides ‘undo’) Turns: How many times did the player change direction (besides ‘undo’)
I’m hopeful to use metrics like these to work with puzzle difficulty, especially for evaluating generated puzzles. It’s also been inspiring new ideas: e.g. why don’t we skip to the next choice? why require more input?
Anyway, here comes a bunch of data and gifs for each puzzle - good luck in there!
?> Navigation tip: The 1-1 level links in the tables are intended to help navigate this thing.
!> Warning: These tables render pretty poorly on mobile right now. I’m hoping to improve that soon…
All puzzle stats
Section titled “All puzzle stats”| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Them Dots | 1-1 | 4 | 1 / 1 | 0 | 0 |
| Them Dots | 1-2 | 5 | 1 / 1 | 0 | 4 |
| Them Dots | 1-3 | 6 | 1 / 4 | 1 | 4 |
| Them Dots | 1-4 | 7 | 1 / 3 | 0 | 6 |
| Them Dots | 1-5 | 5 | 1 / 3 | 1 | 4 |
| Them Dots | 1-6 | 9 | 2 / 22 | 3 | 6 |
| Them Dots | 1-7 | 8 | 2 / 12 | 3 / 4 | 3 / 7 |
| Them Dots | 1-8 | 8 | 1 / 7 | 3 | 7 |
| Them Dots | 1-9 | 12 | 1 / 30 | 2 | 9 |
| Them Dots | 1-10 | 11 | 1 / 19 | 3 | 9 |
| Them Dots | 1-11 | 14 | 1 / 105 | 5 | 11 |
| Them Dots | 1-12 | 14 | 8 / 105 | 5 / 7 | 9 / 12 |
| A Spring in your Hop | 2-1 | 5 | 1 / 4 | 1 | 3 |
| A Spring in your Hop | 2-2 | 8 | 1 / 4 | 1 | 5 |
| A Spring in your Hop | 2-3 | 11 | 1 / 11 | 1 | 8 |
| A Spring in your Hop | 2-4 | 12 | 1 / 12 | 2 | 9 |
| A Spring in your Hop | 2-5 | 11 | 1 / 17 | 3 | 10 |
| A Spring in your Hop | 2-6 | 12 | 1 / 41 | 4 | 7 |
| A Spring in your Hop | 2-7 | 13 | 2 / 45 | 3 | 9 |
| A Spring in your Hop | 2-8 | 15 | 2 / 125 | 4 | 7 / 10 |
| A Spring in your Hop | 2-9 | 18 | 1 / 147 | 5 | 10 |
| A Spring in your Hop | 2-10 | 19 | 7 / 286 | 5 / 8 | 17 |
| A Spring in your Hop | 2-11 | 20 | 5 / 671 | 6 / 7 | 13 / 16 |
| A Spring in your Hop | 2-12 | 23 | 4 / 1738 | 7 / 9 | 11 / 14 |
| That’s Just Beachy | 3-1 | 7 | 2 / 3 | 1 | 6 |
| That’s Just Beachy | 3-2 | 8 | 3 / 11 | 2 / 3 | 5 / 6 |
| That’s Just Beachy | 3-3 | 10 | 2 / 6 | 2 / 3 | 8 |
| That’s Just Beachy | 3-4 | 13 | 3 / 20 | 2 / 3 | 11 |
| That’s Just Beachy | 3-5 | 10 | 2 / 7 | 2 | 8 |
| That’s Just Beachy | 3-6 | 14 | 2 / 12 | 3 | 12 |
| That’s Just Beachy | 3-7 | 16 | 1 / 24 | 3 | 12 |
| That’s Just Beachy | 3-8 | 14 | 2 / 44 | 3 / 4 | 11 |
| That’s Just Beachy | 3-9 | 14 | 1 / 8 | 1 | 11 |
| That’s Just Beachy | 3-10 | 23 | 17 / 399 | 5 / 10 | 11 / 19 |
| That’s Just Beachy | 3-11 | 20 | 6 / 582 | 5 / 8 | 13 / 15 |
| That’s Just Beachy | 3-12 | 19 | 4 / 610 | 9 / 10 | 17 |
| Leaf Me Alone | 4-1 | 4 | 1 / 3 | 1 | 3 |
| Leaf Me Alone | 4-2 | 10 | 1 / 14 | 1 | 6 |
| Leaf Me Alone | 4-3 | 11 | 3 / 24 | 2 / 3 | 8 |
| Leaf Me Alone | 4-4 | 12 | 1 / 7 | 2 | 10 |
| Leaf Me Alone | 4-5 | 15 | 5 / 118 | 5 / 7 | 10 / 13 |
| Leaf Me Alone | 4-6 | 17 | 4 / 165 | 4 / 5 | 12 / 13 |
| Leaf Me Alone | 4-7 | 21 | 173 / 4985 | 8 / 13 | 8 / 19 |
| Leaf Me Alone | 4-8 | 18 | 13 / 265 | 5 / 9 | 11 / 15 |
| Leaf Me Alone | 4-9 | 22 | 7 / 1579 | 7 / 9 | 13 / 16 |
| Leaf Me Alone | 4-10 | 15 | 1 / 14 | 2 | 10 |
| Leaf Me Alone | 4-11 | 20 | 41 / 1512 | 7 / 10 | 12 / 18 |
| Leaf Me Alone | 4-12 | 21 | 12 / 1584 | 7 / 9 | 12 / 15 |
| Snow Way | 5-1 | 4 | 1 / 1 | 0 | 0 |
| Snow Way | 5-2 | 7 | 1 / 3 | 1 | 5 |
| Snow Way | 5-3 | 10 | 1 / 1 | 0 | 6 |
| Snow Way | 5-4 | 8 | 2 / 10 | 2 / 3 | 7 |
| Snow Way | 5-5 | 16 | 7 / 123 | 4 / 7 | 15 |
| Snow Way | 5-6 | 16 | 2 / 113 | 5 / 7 | 12 |
| Snow Way | 5-7 | 17 | 1 / 28 | 2 | 12 |
| Snow Way | 5-8 | 18 | 5 / 215 | 5 / 7 | 15 / 16 |
| Snow Way | 5-9 | 20 | 10 / 1422 | 7 / 11 | 13 / 17 |
| Snow Way | 5-10 | 20 | 2 / 156 | 5 / 6 | 15 |
| Snow Way | 5-11 | 18 | 5 / 316 | 6 / 8 | 13 / 14 |
| Snow Way | 5-12 | 21 | 4 / 120 | 5 / 9 | 17 / 20 |
| Get Outer Here | 6-1 | 7 | 1 / 3 | 1 | 6 |
| Get Outer Here | 6-2 | 9 | 1 / 18 | 3 | 6 |
| Get Outer Here | 6-3 | 14 | 3 / 20 | 2 / 3 | 9 |
| Get Outer Here | 6-4 | 15 | 1 / 87 | 5 | 11 |
| Get Outer Here | 6-5 | 20 | 5 / 142 | 5 / 6 | 14 / 17 |
| Get Outer Here | 6-6 | 20 | 2 / 166 | 4 / 5 | 16 |
| Get Outer Here | 6-7 | 18 | 2 / 68 | 4 | 16 |
| Get Outer Here | 6-8 | 19 | 9 / 516 | 6 / 8 | 13 / 14 |
| Get Outer Here | 6-9 | 17 | 2 / 68 | 5 | 13 |
| Get Outer Here | 6-10 | 20 | 10 / 660 | 5 / 7 | 11 / 17 |
| Get Outer Here | 6-11 | 20 | 6 / 672 | 7 / 8 | 11 / 17 |
| Get Outer Here | 6-12 | 23 | 3 / 4936 | 8 / 9 | 14 / 16 |
Them Dots (World 1)
Section titled “Them Dots (World 1)”| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Them Dots | 1-1 | 4 | 1 / 1 | 0 | 0 |
| Them Dots | 1-2 | 5 | 1 / 1 | 0 | 4 |
| Them Dots | 1-3 | 6 | 1 / 4 | 1 | 4 |
| Them Dots | 1-4 | 7 | 1 / 3 | 0 | 6 |
| Them Dots | 1-5 | 5 | 1 / 3 | 1 | 4 |
| Them Dots | 1-6 | 9 | 2 / 22 | 3 | 6 |
| Them Dots | 1-7 | 8 | 2 / 12 | 3 / 4 | 3 / 7 |
| Them Dots | 1-8 | 8 | 1 / 7 | 3 | 7 |
| Them Dots | 1-9 | 12 | 1 / 30 | 2 | 9 |
| Them Dots | 1-10 | 11 | 1 / 19 | 3 | 9 |
| Them Dots | 1-11 | 14 | 1 / 105 | 5 | 11 |
| Them Dots | 1-12 | 14 | 8 / 105 | 5 / 7 | 9 / 12 |
| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Them Dots | 1-1 | 4 | 1 / 1 | 0 | 0 |
........xooot........| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Them Dots | 1-2 | 5 | 1 / 1 | 0 | 4 |
...o..t.x...o....o.o.| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Them Dots | 1-3 | 6 | 1 / 4 | 1 | 4 |
o.o..oo.xt.o......| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Them Dots | 1-4 | 7 | 1 / 3 | 0 | 6 |
.o.o....x......t.o.o..o...o.| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Them Dots | 1-5 | 5 | 1 / 3 | 1 | 4 |
o.o...........o.o.x.t| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Them Dots | 1-6 | 9 | 2 / 22 | 3 | 6 |
o..o.o.ox.o.ot...o.o........| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Them Dots | 1-7 | 8 | 2 / 12 | 3 / 4 | 3 / 7 |
x.ooo.....o.ooot....| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Them Dots | 1-8 | 8 | 1 / 7 | 3 | 7 |
...oox.o..o.ooot....| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Them Dots | 1-9 | 12 | 1 / 30 | 2 | 9 |
oo..o.oox.oto.........o.o.oo| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Them Dots | 1-10 | 11 | 1 / 19 | 3 | 9 |
.o....o.x.ooo..o......t.oooo| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Them Dots | 1-11 | 14 | 1 / 105 | 5 | 11 |
oo..o.oox.ooo..o......t.oooo| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Them Dots | 1-12 | 14 | 8 / 105 | 5 / 7 | 9 / 12 |
oo..o.oox.ooo..t......o.ooooA Spring in your Hop (World 2)
Section titled “A Spring in your Hop (World 2)”| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| A Spring in your Hop | 2-1 | 5 | 1 / 4 | 1 | 3 |
| A Spring in your Hop | 2-2 | 8 | 1 / 4 | 1 | 5 |
| A Spring in your Hop | 2-3 | 11 | 1 / 11 | 1 | 8 |
| A Spring in your Hop | 2-4 | 12 | 1 / 12 | 2 | 9 |
| A Spring in your Hop | 2-5 | 11 | 1 / 17 | 3 | 10 |
| A Spring in your Hop | 2-6 | 12 | 1 / 41 | 4 | 7 |
| A Spring in your Hop | 2-7 | 13 | 2 / 45 | 3 | 9 |
| A Spring in your Hop | 2-8 | 15 | 2 / 125 | 4 | 7 / 10 |
| A Spring in your Hop | 2-9 | 18 | 1 / 147 | 5 | 10 |
| A Spring in your Hop | 2-10 | 19 | 7 / 286 | 5 / 8 | 17 |
| A Spring in your Hop | 2-11 | 20 | 5 / 671 | 6 / 7 | 13 / 16 |
| A Spring in your Hop | 2-12 | 23 | 4 / 1738 | 7 / 9 | 11 / 14 |
| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| A Spring in your Hop | 2-1 | 5 | 1 / 4 | 1 | 3 |
ooooxt| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| A Spring in your Hop | 2-2 | 8 | 1 / 4 | 1 | 5 |
oo....oo.o.o...x..o.t| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| A Spring in your Hop | 2-3 | 11 | 1 / 11 | 1 | 8 |
.ot.o.ox..o....o.oo...o.o..o| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| A Spring in your Hop | 2-4 | 12 | 1 / 12 | 2 | 9 |
.o.o..oooo..t.x.o....o.....o.o...o.| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| A Spring in your Hop | 2-5 | 11 | 1 / 17 | 3 | 10 |
o..o...oo.otxooo..o...o.| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| A Spring in your Hop | 2-6 | 12 | 1 / 41 | 4 | 7 |
.o.o..o.o.o.t.xooo..oo.....o| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| A Spring in your Hop | 2-7 | 13 | 2 / 45 | 3 | 9 |
..o.o..oo.oo..t.oxoo...o.o.....o| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| A Spring in your Hop | 2-8 | 15 | 2 / 125 | 4 | 7 / 10 |
.o..o.o.o.o.o.o.oxt.o..ooo....oo| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| A Spring in your Hop | 2-9 | 18 | 1 / 147 | 5 | 10 |
o.....oooo.o.oooox.to.o....o.o.o.o.o....| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| A Spring in your Hop | 2-10 | 19 | 7 / 286 | 5 / 8 | 17 |
......o.o..oo...oo..t.o....o..oo..o..o......ox.oo......oo.o.......| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| A Spring in your Hop | 2-11 | 20 | 5 / 671 | 6 / 7 | 13 / 16 |
...o..o...oo.o.oo.too.....o..o.o..o.....ox.oo.....oo.o......| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| A Spring in your Hop | 2-12 | 23 | 4 / 1738 | 7 / 9 | 11 / 14 |
...o..o.oooo.o.oo.xoo.....o..oo...oo....ot.ooo....oo........That’s Just Beachy (World 3)
Section titled “That’s Just Beachy (World 3)”| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| That’s Just Beachy | 3-1 | 7 | 2 / 3 | 1 | 6 |
| That’s Just Beachy | 3-2 | 8 | 3 / 11 | 2 / 3 | 5 / 6 |
| That’s Just Beachy | 3-3 | 10 | 2 / 6 | 2 / 3 | 8 |
| That’s Just Beachy | 3-4 | 13 | 3 / 20 | 2 / 3 | 11 |
| That’s Just Beachy | 3-5 | 10 | 2 / 7 | 2 | 8 |
| That’s Just Beachy | 3-6 | 14 | 2 / 12 | 3 | 12 |
| That’s Just Beachy | 3-7 | 16 | 1 / 24 | 3 | 12 |
| That’s Just Beachy | 3-8 | 14 | 2 / 44 | 3 / 4 | 11 |
| That’s Just Beachy | 3-9 | 14 | 1 / 8 | 1 | 11 |
| That’s Just Beachy | 3-10 | 23 | 17 / 399 | 5 / 10 | 11 / 19 |
| That’s Just Beachy | 3-11 | 20 | 6 / 582 | 5 / 8 | 13 / 15 |
| That’s Just Beachy | 3-12 | 19 | 4 / 610 | 9 / 10 | 17 |
| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| That’s Just Beachy | 3-1 | 7 | 2 / 3 | 1 | 6 |
....o..oo.x.o.t.o......o| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| That’s Just Beachy | 3-2 | 8 | 3 / 11 | 2 / 3 | 5 / 6 |
.o...o..o.o.o..x......o.o.t.| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| That’s Just Beachy | 3-3 | 10 | 2 / 6 | 2 / 3 | 8 |
o..ooo.o...o.t...o.o..x..o..| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| That’s Just Beachy | 3-4 | 13 | 3 / 20 | 2 / 3 | 11 |
o.....o...oooo....o.x...o.o.ot..o.o| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| That’s Just Beachy | 3-5 | 10 | 2 / 7 | 2 | 8 |
..oo....o.o..o.......x....o.oo.o..t.| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| That’s Just Beachy | 3-6 | 14 | 2 / 12 | 3 | 12 |
.o..o......oo....o.....oo.....x.oo.o.oo.o..t.| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| That’s Just Beachy | 3-7 | 16 | 1 / 24 | 3 | 12 |
.....ooo...oo....o.o..o.......t.oo.o.oooo..x.| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| That’s Just Beachy | 3-8 | 14 | 2 / 44 | 3 / 4 | 11 |
...o.oo......o...o.......o.x.o.t....o..o......o..o...........oo...| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| That’s Just Beachy | 3-9 | 14 | 1 / 8 | 1 | 11 |
......oo.....o..o........o..o.......o.t.o.x...o...o.......o.oo....| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| That’s Just Beachy | 3-10 | 23 | 17 / 399 | 5 / 10 | 11 / 19 |
.oo.ooo.o......ooo.o.t.....oo..oo....o.......o.ooxo........ooo..........| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| That’s Just Beachy | 3-11 | 20 | 6 / 582 | 5 / 8 | 13 / 15 |
....oo..o.o....o..o..oo.oo.to.oox....o.oo.o.....oo| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| That’s Just Beachy | 3-12 | 19 | 4 / 610 | 9 / 10 | 17 |
oo....o.o..o.o..oo...t..o.o...ox.oo.ooo.oo........Leaf Me Alone (World 4)
Section titled “Leaf Me Alone (World 4)”| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Leaf Me Alone | 4-1 | 4 | 1 / 3 | 1 | 3 |
| Leaf Me Alone | 4-2 | 10 | 1 / 14 | 1 | 6 |
| Leaf Me Alone | 4-3 | 11 | 3 / 24 | 2 / 3 | 8 |
| Leaf Me Alone | 4-4 | 12 | 1 / 7 | 2 | 10 |
| Leaf Me Alone | 4-5 | 15 | 5 / 118 | 5 / 7 | 10 / 13 |
| Leaf Me Alone | 4-6 | 17 | 4 / 165 | 4 / 5 | 12 / 13 |
| Leaf Me Alone | 4-7 | 21 | 173 / 4985 | 8 / 13 | 8 / 19 |
| Leaf Me Alone | 4-8 | 18 | 13 / 265 | 5 / 9 | 11 / 15 |
| Leaf Me Alone | 4-9 | 22 | 7 / 1579 | 7 / 9 | 13 / 16 |
| Leaf Me Alone | 4-10 | 15 | 1 / 14 | 2 | 10 |
| Leaf Me Alone | 4-11 | 20 | 41 / 1512 | 7 / 10 | 12 / 18 |
| Leaf Me Alone | 4-12 | 21 | 12 / 1584 | 7 / 9 | 12 / 15 |
| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Leaf Me Alone | 4-1 | 4 | 1 / 3 | 1 | 3 |
oo.oxt| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Leaf Me Alone | 4-2 | 10 | 1 / 14 | 1 | 6 |
o.o.o..t.oo.xo.o.oo.| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Leaf Me Alone | 4-3 | 11 | 3 / 24 | 2 / 3 | 8 |
o.o..o..oot.o.o..xo...oo.| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Leaf Me Alone | 4-4 | 12 | 1 / 7 | 2 | 10 |
.o.o.....o.o..xo.o.ot...oo....o..o.| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Leaf Me Alone | 4-5 | 15 | 5 / 118 | 5 / 7 | 10 / 13 |
o.o...o.o...o..ooot.o.o...xo....oo.o| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Leaf Me Alone | 4-6 | 17 | 4 / 165 | 4 / 5 | 12 / 13 |
.o...oo.o..o..o.o.oxoto...oo....oo..o.o.| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Leaf Me Alone | 4-7 | 21 | 173 / 4985 | 8 / 13 | 8 / 19 |
o.o....o.o....o..oooot.o.ooo..xo.oo..oo.oo| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Leaf Me Alone | 4-8 | 18 | 13 / 265 | 5 / 9 | 11 / 15 |
ooo.oooooo.o.o...xo...ot....oo.....o..o.| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Leaf Me Alone | 4-9 | 22 | 7 / 1579 | 7 / 9 | 13 / 16 |
ooo..oo......oo.ooo...xto.oo.o.oo.o.ooo...o..| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Leaf Me Alone | 4-10 | 15 | 1 / 14 | 2 | 10 |
....o.ooo..oo....o.o....t....o..o....o..ooo.x| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Leaf Me Alone | 4-11 | 20 | 41 / 1512 | 7 / 10 | 12 / 18 |
.o..o....ootoo...o.o.oo.o.....ooxo..oo.o..o.o| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Leaf Me Alone | 4-12 | 21 | 12 / 1584 | 7 / 9 | 12 / 15 |
.o...ooo..o..o..oo....o.oo.oo.oxotooo..o.oSnow Way (World 5)
Section titled “Snow Way (World 5)”| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Snow Way | 5-1 | 4 | 1 / 1 | 0 | 0 |
| Snow Way | 5-2 | 7 | 1 / 3 | 1 | 5 |
| Snow Way | 5-3 | 10 | 1 / 1 | 0 | 6 |
| Snow Way | 5-4 | 8 | 2 / 10 | 2 / 3 | 7 |
| Snow Way | 5-5 | 16 | 7 / 123 | 4 / 7 | 15 |
| Snow Way | 5-6 | 16 | 2 / 113 | 5 / 7 | 12 |
| Snow Way | 5-7 | 17 | 1 / 28 | 2 | 12 |
| Snow Way | 5-8 | 18 | 5 / 215 | 5 / 7 | 15 / 16 |
| Snow Way | 5-9 | 20 | 10 / 1422 | 7 / 11 | 13 / 17 |
| Snow Way | 5-10 | 20 | 2 / 156 | 5 / 6 | 15 |
| Snow Way | 5-11 | 18 | 5 / 316 | 6 / 8 | 13 / 14 |
| Snow Way | 5-12 | 21 | 4 / 120 | 5 / 9 | 17 / 20 |
| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Snow Way | 5-1 | 4 | 1 / 1 | 0 | 0 |
.x..o..o..o..t.| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Snow Way | 5-2 | 7 | 1 / 3 | 1 | 5 |
.o.o.....xo.o..o...o....t...| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Snow Way | 5-3 | 10 | 1 / 1 | 0 | 6 |
xo.......oo.......oo.......oooot| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Snow Way | 5-4 | 8 | 2 / 10 | 2 / 3 | 7 |
.o.o.oo.o...o..x.o..t| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Snow Way | 5-5 | 16 | 7 / 123 | 4 / 7 | 15 |
oo..o.o..o.ooo.o.o.xo.....oot.oo...| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Snow Way | 5-6 | 16 | 2 / 113 | 5 / 7 | 12 |
...o..o.o.ooooo.o..t.x...o.o.oo.o.o| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Snow Way | 5-7 | 17 | 1 / 28 | 2 | 12 |
....o.o.....o.o....ooo...oo.......o.to..ox.....o.o..o.o.....| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Snow Way | 5-8 | 18 | 5 / 215 | 5 / 7 | 15 / 16 |
.oo.o.o..o.ooo.o.t.o.oo...xo.....oooo.....| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Snow Way | 5-9 | 20 | 10 / 1422 | 7 / 11 | 13 / 17 |
.oo.o.t..o.ooo.o...o.oo.o.xo.o.o.oooo.....| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
| Snow Way | 5-10 | 20 | 2 / 156 | 5 / 6 | 15 |
...o.o.o......t.o..o....o..oo...o..oo..o....ox......o.ooo.o...o...| World | Level | Dots | Paths (wins/all) | Choices (min/max) | Turns (min/max) |
|---|---|---|---|---|---|
